Market Depth
The information below was current as at the close of the previous business day. It should be used as a guide only. For more information or to execute a buy or sell order, please contact us on 0800 50 50 06
Security | Buy Orders | Sell Orders | |||||
Company Name | Code | Orders | Quantity | Price | Orders | Quantity | Price |
Motor Trade Finances Ltd (Ordinary Shares) | MTF | 1 | 27,052 | 0.810 | 2 | 8,629 | 0.900 |
MTF | 1 | 29,693 | 0.850 | 2 | 86,712 | 0.920 | |
Waikato Property Investment Limited | WKI | 1 | 20,000 | 0.180 | |||
Zespri Group Limited | ZGL | 1 | 22,000 | 0.450 | 1 | 29,160 | 0.500 |
Zespri Group Limited | ZGL | 1 | 50,000 | 0.460 | |||
