Latest Prices
The information below was current as at the close of the previous business day. It should be used as a guide only. For more information or to execute a buy or sell order, please contact us on 0800 50 50 06
| Security |
| Current Offers | |||
|---|---|---|---|---|---|
| Company Name | Code | Date | Price ($) |
| Sell ($) |
| DPF | 04/02/2011 | 140.000 | |||
| Motor Trade Finances Ltd (Ordinary Shares) | MTF | 02/02/2012 | 0.900 | 0.900 | |
| PLL | 04/05/2011 | 0.025 | |||
| Selector HR Technologies Ltd | SEH | 18/10/2005 | 0.040 | ||
| Tasman Farms Ltd | TFL | 19/01/2012 | 1.100 | ||
| Waikato Property Investments Ltd | WKI | 18/01/2012 | 0.220 | 0.220 | |
| Whakatu Afforestation Trust | WHA | 30/11/2011 | 0.060 | 0.070 | |
| ZeaEx Limited | ZEX | 21/01/2011 | 2.000 | ||
| Zespri Group Ltd | ZGL | 24/11/2011 | 0.260 | 0.400 | |
