Latest Prices
| Security | Last Sale | Current Offers | |||
|---|---|---|---|---|---|
| Company Name | Code | Date | Price ($) |
| Sell ($) |
| Direct Property Fund Limited | DPF | 22/06/2010 | 140.000 | ||
| Listed Ventures Ltd | LVL | 13/07/2010 | 0.750 | 0.750 | |
| PLL | 31/07/2008 | 0.025 | 0.020 | ||
| Property Ventures Ltd (New Listing) | PVL | ||||
| Rural Equities Ltd | REQ | 19/07/2010 | 2.410 | 2.510 | |
| Selector HR Technologies Ltd | SEH | 18/10/2005 | 0.040 | 0.060 | |
| Waikato Property Investments Ltd | WKI | 31/08/2010 | 0.350 | 0.350 | |
| Whakatu Afforestation Trust | WHA | 06/04/2010 | 0.200 | 0.500 | |
| Zespri Group Ltd | ZGL | 02/09/2010 | 5.250 | 5.250 | |
