Latest Prices
| Security | Last Sale | Current Offers | |||
|---|---|---|---|---|---|
| Company Name | Code | Date | Price ($) |
| Sell ($) |
| Direct Property Fund Limited | DPF | 22/02/2010 | 140.000 | ||
| Listed Ventures Ltd | LVL | 03/03/2010 | 2.000 | 2.000 | |
| OHO | 1.100 | 0.900 | |||
| PLL | 31/07/2008 | 0.025 | 0.010 | ||
| Property Ventures Ltd (New Listing) | PVL | ||||
| Rural Equities Ltd | REQ | 18/02/2010 | 2.350 | 2.400 | |
| Selector HR Technologies Ltd | SEH | 18/10/2005 | 0.040 | 0.060 | |
| Waikato Property Investments Ltd | WKI | 23/04/2009 | 0.350 | 0.350 | |
| Whakatu Afforestation Trust | WHA | 03/11/2009 | 0.190 | 0.080 | 0.800 |
| Zespri Group Ltd | ZGL | 04/03/2010 | 5.000 | 4.960 | 5.850 |
